Rate Guide
The utilities with published rates are listed below and reflect a 06/01/2025 start date. If there is no rate displayed below, the utility has not yet published their rates. Once published, the table below will be updated promptly.
Last Updated: 5/22/2025 10:10 AM EST
New wpDataTable
State | Utility | Product | Term (months) | Rate ($/kWh) | Future PTC Start Date | PTC Rate |
---|---|---|---|---|---|---|
IL | Commonwealth Edison (ComEd) | Think Basic 6 | 6 | 0.09 | 0.065 | |
NJ | Atlantic City Electric | Think Basic 6 | 6 | 0.159 | 2025-06-01 | 0.167 |
NJ | Jersey Central Power and Light - First Energy | Think Basic 6 | 6 | 0.14 | 2025-06-01 | 0.147 |
NJ | PSE&G Electric | Think Basic 6 | 6 | 0.189 | 2025-06-01 | 0.199 |
NJ | Rockland Electric Company | Think Basic 6 | 6 | 0.14 | ||
OH | AEP Ohio Power | Think Basic 6 | 6 | 0.095 | 2025-06-01 | 0.1 |
OH | Cleveland Electric Illuminating - First Energy | Think Basic 6 | 6 | 0.087 | 2025-06-01 | 0.091 |
OH | Columbus Southern Power (AEP) | Think Basic 6 | 6 | 0.095 | 2025-06-01 | 0.1 |
OH | Dayton Power & Light | Think Basic 6 | 6 | 0.097 | 2025-06-01 | 0.095 |
OH | Duke Energy | Think Basic 6 | 6 | 0.099 | 2025-06-01 | 0.105 |
OH | Ohio Edison - First Energy | Think Basic 6 | 6 | 0.089 | 2025-06-01 | 0.094 |
OH | Toledo Edison - First Energy | Think Basic 6 | 6 | 0.09 | 2025-06-01 | 0.095 |
PA | Duquesne Light | Think Basic 6 | 6 | 0.113 | 0.109 | |
PA | MetEd | Think Basic 6 | 6 | 0.113 | 2025-06-01 | 0.119 |
PA | PECO Energy | Think Basic 6 | 6 | 0.099 | 2025-06-01 | 0.104 |
PA | PPL Electric | Think Basic 6 | 6 | 0.119 | 2025-06-01 | 0.125 |
PA | Pennsylvania Electric | Think Basic 6 | 6 | 0.109 | 2025-06-01 | 0.11 |
PA | Pennsylvania Power | Think Basic 6 | 6 | 0.113 | 2025-06-01 | 0.119 |
PA | West Penn Power | Think Basic 6 | 6 | 0.099 | 2025-06-01 | 0.103 |
*NJ PTC rates are based on 1,000 kWh per month of usage.