Rate Guide
The utilities with published rates are listed below and reflect a 06/01/2025 start date. If there is no rate displayed below, the utility has not yet published their rates. Once published, the table below will be updated promptly.
State | Utility | Product | Term (months) | Rate ($/kWh) | Future PTC Start Date | PTC Rate ($/kWh) |
---|---|---|---|---|---|---|
IL | Commonwealth Edison (ComEd) | Think Basic 6 | 6 | 0.0849 | 0.065 | |
NJ | Atlantic City Electric | Think Basic 6 | 6 | 0.15 | 0.132 | |
NJ | Jersey Central Power and Light - First Energy | Think Basic 6 | 6 | 0.14 | 0.119 | |
NJ | PSE&G Electric | Think Basic 6 | 6 | 0.159 | 0.157 | |
NJ | Rockland Electric Company | Think Basic 3 | 3 | 0.145 | ||
OH | AEP Ohio Power | Think Basic 6 | 6 | 0.09 | 2025-06-01 | 0.100 |
OH | Cleveland Electric Illuminating - First Energy | Think Basic 6 | 6 | 0.082 | 2025-06-01 | 0.091 |
OH | Columbus Southern Power (AEP) | Think Basic 6 | 6 | 0.09 | 2025-06-01 | 0.100 |
OH | Dayton Power & Light | Think Basic 6 | 6 | 0.097 | 0.086 | |
OH | Duke Energy | Think Basic 6 | 6 | 0.09 | 0.080 | |
OH | Ohio Edison - First Energy | Think Basic 6 | 6 | 0.084 | 2025-06-01 | 0.094 |
OH | Toledo Edison - First Energy | Think Basic 6 | 6 | 0.086 | 2025-06-01 | 0.095 |
PA | Duquesne Light | Think Basic 6 | 6 | 0.113 | 0.109 | |
PA | MetEd | Think Basic 6 | 6 | 0.113 | 2025-06-01 | 0.119 |
PA | PECO Energy | Think Basic 6 | 6 | 0.097 | 0.092 | |
PA | PPL Electric | Think Basic 6 | 6 | 0.112 | 2025-06-01 | 0.125 |
PA | Pennsylvania Electric | Think Basic 6 | 6 | 0.105 | 2025-06-01 | 0.110 |
PA | Pennsylvania Power | Think Basic 6 | 6 | 0.113 | 2025-06-01 | 0.119 |
PA | West Penn Power | Think Basic 6 | 6 | 0.098 | 2025-06-01 | 0.103 |
