Maryland | |
---|---|
Baltimore Gas & Electric (BGE) | 1.877.778.2222 |
Potomac Electric Power Co. (PEPCO) | 1.877.737.2662 |
Allegheny Power (APS) | 1.800.255.3443 |
Delmarva (DPL) | 1.800.898.8042 |
Cecil and Harford | 1.800.898.8042 |
Eastern Shore | 1.800.898.8045 |
Massachusetts | |
---|---|
BECO (Boston Edison) | 1.800.592.2000 |
Cambridge Electric | 1.800.592.2000 |
CommonWealth Electric | 1.800.592.2000 |
Fitchburg Gas & Electric Company | 1.888.301.7700 |
Mass Electric | 1.800.465.1212 |
WMECO - Springfield Area | 1.413.781.4300 |
WMECO - Outside Springfield Area | 1.877.659.6326 |
Pennsylvania | |
---|---|
Penelec | 1.888.544.4877 |
MetEd | 1.888.544.4877 |
PECO | 1.800.841.4141 |
PPL | 1.800.342.5775 |
Duquesne | 1.888.393.7000 |
West Penn | 1.888.544.4877 |
Texas | |
---|---|
Oncor | 1.888.313.4747 |
Centerpoint | 1.800.332.7143 |
AEP Texas North | 1.866.223.8508 |
TNMP | 1.888.866.7456 |
AEP Texas Central | 1.866.223.8508 |
Illinois | |
---|---|
Ameren | 1.800.755.5000 |
ComEd | 1.800.334.7661 |
New York | |
---|---|
ConEd | 1.800.752.6633 |
Niagara Mohawk | 1.800.867.5222 |
NYSEG | 1.800.572.1131 |
RG&E | 1.800.743.1701 |
O&R | 1.877.434.4100 |
Central Hudson | 1.800.527.2714 |
Ohio | |
---|---|
Columbus Southern | 1.800.672.2231 |
Dayton Power & Light | 1.888.674.3753 |
Duke Energy | 1.800.544.6900 |
Ohio Power | 1.888.672.2231 |
Cleveland Electric | 1.800.589.3101 |
Ohio Edison | 1.413.633.4766 |
Toledo Edison | 1.877.447.3333 |
Connecticut | |
---|---|
Eversource Residential | 1.800.286.2000 |
Eversource Commercial | 1.800.783.6617 |
United Illuminating Company | 1.800.722.5584 |
New Jersey | |
---|---|
PSE&G | 1.888.436.7734 |
JCP&L | 1.888.662.3115 |
Atlantic City Electric | 1.800.642.3780 |
Rockland Electric Co. | 1.877.434.4100 |
Maine | |
---|---|
Emera | 1.800.440.1111 |
Central Maine Power | 1.800.696.1000 |
Delaware | |
---|---|
Delmarva | 1.800.898.8042 |
Washington, D.C. | |
---|---|
PEPCO-DC | 1.877.737.2662 |
Rhode Island | |
---|---|
Narragansett (NGRID) | 1.800.465.1212 |
New Hampshire | |
---|---|
Eversource | 1.800.286.2000 |
Liberty | 1.855.327.7758 |
Unitil | 1.800.852.3339 |
NHEC | 1.800.343.6432 |